Open source · no API keys
Compare LLM API prices across OpenAI, Anthropic, Gemini, Grok and more.
Paste a prompt and instantly see what it costs across every major provider. Same data as the CLI, updated from one source of truth.
- Anthropic
- Cohere
- DeepSeek
- Kimi
- Meta (via Groq)
- MiniMax
- Mistral AI
- OpenAI
- Z.AI
- xAI
Cost calculator
Check a prompt, token budget, or model shortlist.
Top budget
Command R7BCohere
Mistral Small 3.2Mistral AI
DeepSeek V4 FlashDeepSeek
Command R7BCohere
$0.000075
Mistral Small 3.2Mistral AI
$0.00009
DeepSeek V4 FlashDeepSeek
$0.00014
Gemini 2.5 Flash-LiteGoogle
$0.0002
Grok 4.1 FastxAI
$0.00025
Llama 3.3 70BMeta (via Groq)
$0.000395
Llama 4 MaverickMeta (via Groq)
$0.000425
MiniMax M2.7MiniMax
$0.0006
GPT-5.4 NanoOpenAI
$0.000625
Insights
Market overview
See how top models compare on price and where the market clusters.
Top model pricesInput vs. output cost per 1M tokens
Command R7B$0.15
Mistral Small 3.2$0.18
DeepSeek V4 Flash$0.28
Gemini 2.5 Flash-Lite$0.40
Grok 4.1 Fast$0.50
Llama 3.3 70B$0.79
Llama 4 Maverick$0.85
MiniMax M2.7$1.20
GPT-5.4 Nano$1.25
Mistral Large 3$1.50
DeepSeek R1$2.19
Gemini 2.5 Flash$2.50
Gemini 3 Flash$3.00
Mistral Medium 3.5$3.00
InputOutput
Catalog
Browse the tracked models.
33 models
| Cohere | Command R7Bcommand-r7b | $0.04 | $0.15 | 128K |
| Mistral AI | Mistral Small 3.2mistral-small-3-2 | $0.06 | $0.18 | 131K |
Gemini 2.5 Flash-Litegemini-2-5-flash-lite | $0.10 | $0.40 | 1M | |
| DeepSeek | DeepSeek V4 Flashdeepseek-v4-flash | $0.14 | $0.28 | 1M |
| OpenAI | GPT-5.4 Nanogpt-5-4-nano | $0.20 | $1.25 | 200K |
| xAI | Grok 4.1 Fastgrok-4-1-fast | $0.20 | $0.50 | 2M |
| Meta (via Groq) | Llama 4 Maverickllama-4-maverick | $0.27 | $0.85 | 1M |
Gemini 2.5 Flashgemini-2-5-flash | $0.30 | $2.50 | 1M | |
| MiniMax | MiniMax M2.7minimax-m2-7 | $0.30 | $1.20 | 197K |
Gemini 3 Flashgemini-3-flash | $0.50 | $3.00 | 1M | |
| Mistral AI | Mistral Large 3mistral-large-3 | $0.50 | $1.50 | 256K |
| DeepSeek | DeepSeek R1deepseek-r1 | $0.55 | $2.19 | 1M |
| Meta (via Groq) | Llama 3.3 70Bllama-3-3-70b | $0.59 | $0.79 | 128K |
| OpenAI | GPT-5.4 Minigpt-5-4-mini | $0.75 | $4.50 | 400K |
| Kimi | Kimi K2.6kimi-k2-6 | $0.95 | $4.00 | 262K |
| Anthropic | Claude Haiku 4.5claude-haiku-4-5 | $1.00 | $5.00 | 200K |
| Mistral AI | Mistral Medium 3.5mistral-medium-3-5 | $1.00 | $3.00 | 256K |
| OpenAI | o4 Minio4-mini | $1.10 | $4.40 | 200K |
| OpenAI | GPT-5gpt-5 | $1.25 | $10.00 | 400K |
Gemini 2.5 Progemini-2-5-pro | $1.25 | $10.00 | 1M | |
| Z.AI | GLM-5.1glm-5-1 | $1.40 | $4.40 | 200K |
| DeepSeek | DeepSeek V4 Prodeepseek-v4-pro | $1.74 | $3.48 | 1M |
Gemini 3.1 Progemini-3-1-pro | $2.00 | $12.00 | 1M | |
| OpenAI | GPT-5.4gpt-5-4 | $2.50 | $15.00 | 1.05M |
| Anthropic | Claude Sonnet 4.6claude-sonnet-4-6 | $3.00 | $15.00 | 1M |
| xAI | Grok 4grok-4 | $3.00 | $15.00 | 2M |
| Cohere | Command R+command-r-plus | $3.00 | $15.00 | 128K |
| OpenAI | GPT-5.5gpt-5-5 | $5.00 | $30.00 | 1M |
| Anthropic | Claude Opus 4.6claude-opus-4-6 | $5.00 | $25.00 | 1M |
| Anthropic | Claude Opus 4.7claude-opus-4-7 | $5.00 | $25.00 | 1M |
| OpenAI | o3o3 | $10.00 | $40.00 | 200K |
| OpenAI | GPT-5.4 Progpt-5-4-pro | $30.00 | $180.00 | 400K |
| OpenAI | GPT-5.5 Progpt-5-5-pro | $30.00 | $180.00 | 1M |
CLI first
Use the same catalog from your terminal.
Install
pip install llmpricesEstimate
llm-cost calc "Summarize this article" --output 500Compare
llm-cost compare deepseek-v4-pro glm-5-1 kimi-k2-6 minimax-m2-7